Main | Refresh - Help |
^(icon_ss) | System: | ^(sum_status) | ^(icon_fw) | Firewall: | ^(fw_stat) | |
^(icon_rp) | Reporting: | ^(rp_status) | ^(icon_ra) | Remote Access: | ^(ra_stat) |
Version | ^(build) - ^(date) ^(time) | ||
Up-time | ^(j_uptime) | ||
Total Events Received | ^(perf_ter) | EventQueue Now Waiting | ^(perf_eqw) |
Total Valid Events Received | ^(perf_tver) | EventQueue High Water Mark | ^(perf_eqhwm) |
Total Duplicate Events | ^(perf_tde) | EventQueue Max Wait Time | ^(perf_eqmwt) |
Total Events processed | ^(perf_eqc) | EventQueue Ave Wait Time | ^(perf_eqawt) |
Current Time - Local | ^(ltime) | Max Event Processing Time | ^(perf_eqpmt) |
Current Time - UTC | ^(utctime) | Ave Event Processing Time | ^(perf_eqpat) |
Event Processing PID | ^(pid_ep) | Event Timers PID | ^(pid_et) |
RSM for Storage daemon:
Up time: ^(j_uptime)
^(j_mts) | Max Message Processing Time |
^(j_mmtID) | Message ID with Max Time |
^(j_tmc) | Total Messages received |
^(j_tmqc) | Total Max Queue Count |
^(j_tmqs) | Total Min Queue Space |
^(j_rmc) | Recent Message Count |
^(j_rmqc) | Recent Max Queue Count |
^(j_rmqs) | Recent Min Queue Space |
Reinitialize Server Debug controls
Dump server debug controls to syslog
Reset Jupiter performance counters
Re-read IBM configuration files
Dump key variables to /var/log/rsm/internal.dump
Version: ^(build) - ^(date) ^(time) | Refresh status - Help |
Refresh - Help |